<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Penny Stock - Penny Stock Picks - Hot Penny Stocks</title>
	<link>http://www.speculatingstocks.com/stock-blog</link>
	<description>Penny Stock - Penny Stock Picks - Hot Penny Stock. The Best Stock Picks and Penny Stocks on the Internet!</description>
	<lastBuildDate>Sat, 12 Feb 2011 05:45:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Penny Stock Picks</title>
		<description>Penny stocks picks are specifically chosen investments usually selected by investing professionals.  These handpicked stocks are chosen after their companies have been carefully researched and reviewed.

Penny stock picks can also be chosen by individuals already familiar with investing.  When looking for good penny stock picks, one should always follow the ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/penny-stock-picks/</link>
			</item>
	<item>
		<title>Penny Stocks</title>
		<description>Penny stocks are any shares that are traded anywhere between a fraction of a penny up to five dollars. Investing in them is riskier than average investments, but with that comes the opportunity for a high potential for reward.  There have been cases where these stocks have gone from a ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/penny-stocks/</link>
			</item>
	<item>
		<title>Speculating Stocks Take on the AAPL</title>
		<description>Apple (AAPL) is looking to replace the netbook  groundswell  with the iPad craze. Eventually, it is conceivable that the  iPad replaces even  the laptop for many people.


The iPad would also be cloud computing friendly and  fit into  the cloud computing wave that could be ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/speculating-stocks-take-on-the-aapl/</link>
			</item>
	<item>
		<title>Take on the iPad</title>
		<description>There is no doubt that the Apple iPad is a hot topic.  Apple  will ship their iPad on April 3rd. Commercials for the iPad have  begun with  spots during the Oscars Sunday night.

Many people have already asked themselves if they  need or  even want ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/take-on-the-ipad/</link>
			</item>
	<item>
		<title>Dollar is down vs. the Euro</title>
		<description>The dollar is down vs. the Euro as there is a bit of dead cat bounce on “positive” Greek news.  We are not buying it and instead believe that it is a bit of the invisible pushing up the Swiss franc to see how the government will respond.  Switzerland is ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/dollar-is-down-vs-the-euro/</link>
			</item>
	<item>
		<title>DOW 10,600, China and Google, EU, Sweden, PacSun, Greece!</title>
		<description>So the DOW broke 10,600 yesterday and held despite a gloomy day for International markets.  Well, we could ask France evidently about the average cash positions of some HSBC private banking clients to substantiate that there is a considerable amount of Cash on the sidelines.  Again we reiterate our opinion ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/dow-10600-china-and-google-eu-sweden-pacsun-greece/</link>
			</item>
	<item>
		<title>Financial World from Today - EU, Greece, Northrop, US Markets, DOW 10,500!</title>
		<description>Well it’s no surprise that the smart money is taking some profits in this market.  Any level such as DOW 10,500 is going to have enough program trading in the derivatives market and the underlying stocks that selling is almost a given.  It’s good to see the DOW fighting off ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/financial-world-from-today-eu-greece-northrop-us-markets-dow-10500/</link>
			</item>
	<item>
		<title>The US is officially showing some acute signs of decline</title>
		<description>The US is officially showing some acute signs of decline.  Though, I love the DOW and our country, the fact that Cottonelle actually used Tori Spelling and her husband to determine if people rolled their toilet paper over or under is not promising.  The story was reported by PRN on ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/the-us-is-officially-showing-some-acute-signs-of-decline/</link>
			</item>
	<item>
		<title>China is the major investor of over 10 billion into Angola.</title>
		<description>China is the major investor of over 10 billion into Angola.  They are building skyscrapers, highways, a railway system across Africa and a few hospital/schools…etc.  China recently invested in several western African countries, Somalia, Sudan, Nigeria just to name a few the UN has on its list for violations of ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/china-is-the-major-investor-of-over-10-billion-into-angola/</link>
			</item>
	<item>
		<title>OPEC is doing its best to drive oil back to the $80-$100 range</title>
		<description>In keeping with the fascinating dichotomy of quoted opinion from leaders of EU nations, French President Sarkozy stated today that several EU nations had prepared a bailout package for Greece though he did not expect this to be necessary.  Now did this statement drive the credit default swap spread tighter ...</description>
		<link>http://www.speculatingstocks.com/stock-blog/opec-is-doing-its-best-to-drive-oil-back-to-the-80-100-range/</link>
			</item>
</channel>
</rss>

