<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Penny Stock - Penny Stock Picks - Hot Penny Stocks</title>
	<atom:link href="http://www.speculatingstocks.com/stock-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speculatingstocks.com/stock-blog</link>
	<description>Penny Stock - Penny Stock Picks - Hot Penny Stock. The Best Stock Picks and Penny Stocks on the Internet!</description>
	<pubDate>Wed, 10 Mar 2010 09:37:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Best Daily Stock Picks and Penny Stock Picks</title>
		<link>http://www.speculatingstocks.com/stock-blog/best-daily-stock-picks-and-penny-stock-picks/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/best-daily-stock-picks-and-penny-stock-picks/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Stock Picks]]></category>

		<category><![CDATA[Hot Penny Stock]]></category>

		<category><![CDATA[Hot Penny Stock Picks]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Penny Stock]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=207</guid>
		<description><![CDATA[It is sad to say, but it seems to me that investors trust corporations more than the US government.  Given the choice would you rather invest in politicians by buying bonds that yield next to nothing in return for your investment or invest in Procter and Gamble, GE, Microsoft or even Google?  I know that [...]]]></description>
			<content:encoded><![CDATA[<p>It is sad to say, but it seems to me that investors trust corporations more than the US government.  Given the choice would you rather invest in politicians by buying bonds that yield next to nothing in return for your investment or invest in Procter and Gamble, GE, Microsoft or even Google?  I know that the government will certainly spend the money on something that may or may not benefit the country.  Financially, we are so overleveraged it is a joke with China owning the majority of our trillion plus dollar debt?  We would certainly be bankrupt if we were a corporation.  Market competition demands that companies hire the best minds to earmark investment for something that will benefit the Company giving it a competitive advantage.  The Company has to make money or its debt load will eventually sink it below the minimum listing requirements of an exchange resulting in bankruptcy.  Not a good investing opportunity.  Investors are looking for hot stocks. Stock market analysis points many directions when looking at the current market in respect to other periods of enormous default on notes.  It’s certain banks will fail, companies will fail and the government will falter.  However, large corporations and agile corporations that have good access to capital in conjunction with a unique business model will flourish. Defensive sectors and the DOW in general as a defensive market for world investments leads me to like the US markets and the Swiss market cause they are above the law with caves full of gold.</p>
<p>So 12,000-15,000 on the DOW between 2011 and 2013 is greatly possible and remember that trading futures is extremely risky.  It should only be attempted by very experienced investors who have filled out the necessary FINRA compliance paper work with their broker dealer in addition to consulting a FINRA Registered Representative before making any investment decision.</p>
<p>For the best daily stock picks and penny stocks visit <strong><a title="penny stock picks, penny stock pick, penny stocks" href="http://www.speculatingstocks.com" target="_blank">Speculatingstocks.com</a></strong> and join the stock newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/best-daily-stock-picks-and-penny-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Picks and Penny Stock Picks of Chinese Companies</title>
		<link>http://www.speculatingstocks.com/stock-blog/stock-picks-and-penny-stock-picks-of-chinese-companies/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/stock-picks-and-penny-stock-picks-of-chinese-companies/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 09:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Hot Penny Stock Picks]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[hot stock picks]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=205</guid>
		<description><![CDATA[Most of Asia closed up with the exception of China.  The Yuan test continues as China is actually being proactive and testing what its merchants can sustain in order to gauge the approach the Chinese central bank will implement to fight inflation.  China continues to be the largest owner of US debt.  Many penny stocks [...]]]></description>
			<content:encoded><![CDATA[<p>Most of Asia closed up with the exception of China.  The Yuan test continues as China is actually being proactive and testing what its merchants can sustain in order to gauge the approach the Chinese central bank will implement to fight inflation.  China continues to be the largest owner of US debt.  Many penny stocks are coming out of China. There are many reasons to follow China with the aforementioned ranking close to the most important.  We have released several <a title="stock picks, penny stock picks" href="http://www.speculatingstocks.com" target="_blank">stock picks</a> of Chinese companies in the past. Europe is trading up today with the exception of Switzerland.  The world markets seem to be skipping along with the nice move in the US markets.  So it’s easy at this point to look at the current issues the US financial markets face and take a very bearish attitude and call for huge market correction because of a huge over valuation in stocks.  There are always a litany of justifications and fundamental or technical arguments these economists will come up with.  Other than 15 plus years experience in almost every capacity in the securities business, I base my current premise on the prevailing direction the DOW will trend on one thing that I’ve noticed recently, HOPE.</p>
<p>Yes, HOPE is the prevailing indicator that leads me to look at long term option positions on DOW futures contracts 1-3 years out from 12,000-15,000 respectively from 2011-2013.  The fact that there is actually hope in the third world to increase the living standard of those that have the least is starting to bridge the income disparity gap.  Central America, South America, Africa, Malaysia, and Indonesia among other countries are all in various stages of expansion based on the exportation of non-durable goods.  These staples of life increase the employment of those that are willing to work for the lowest wages but have skill sets to fit the work.  As the business grows and tasks become more complicated, a supply to demand variable in available skilled laborers increases the wages that are earned by the working class.  As in the textile boom in the United States where we replaced the UK and Europe as the nexus for skilled production, there is a similar revolution occurring in these locations, but it is based upon non-durable goods exportation. Some of the next hot stocks in the stock market are coming out of Latin America and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/stock-picks-and-penny-stock-picks-of-chinese-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Picks and Penny Stock Picks</title>
		<link>http://www.speculatingstocks.com/stock-blog/stock-picks-and-penny-stock-picks/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/stock-picks-and-penny-stock-picks/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Stock Picks]]></category>

		<category><![CDATA[Free Picks]]></category>

		<category><![CDATA[Hot Penny Stock]]></category>

		<category><![CDATA[Hot Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Stock Blog]]></category>

		<category><![CDATA[Stock Market Articles]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Stock market newsletter]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[stock market analysis]]></category>

		<category><![CDATA[stock market trends]]></category>

		<category><![CDATA[stock newsletter]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=203</guid>
		<description><![CDATA[Okay ITALY, I love Italy by the way. Their shoes and clothes are to die for. We have found several stock picks and penny stocks before related to shoes and clothes. Spending time in fashion shows in Milan there is A LOT to realize about Italy. Gelato at the canals of Milan, Gelato with an [...]]]></description>
			<content:encoded><![CDATA[<p>Okay ITALY, I love Italy by the way. Their shoes and clothes are to die for. We have found several stock picks and <a title="penny stocks, penny stock" href="http://www.speculatingstocks.com" target="_self">penny stocks</a> before related to shoes and clothes. Spending time in fashion shows in Milan there is A LOT to realize about Italy. Gelato at the canals of Milan, Gelato with an Italian model on the canals of Milan even better, or Double Chocolate Gelato with two Italian models on the canals at Milan may be the best. BUT BULGARIA, and even worse if you ask any northern Italian are the Chinese sweatshops outside Florence and further to the South. Bulgaria now knocks off shoes and sells them to the EU and pays its works a fraction of the skilled Italian artisan. Even Italians are ripping off Italians. What is the effect??? The largest industry fashion is in BIG trouble in Italy with 5% of companies already shutting down and another 30% on the fence. PETA has actually dented the industry a bit and I sadly say as I think any person who would walk right by a homeless man begging in LA on their way to attend a PETA rally should be tried in court for being a trader to their species. To each their own, after all, there are no homeless in the US. Then PETA can tell me to take off my crocodile shoes. The point of this mild digression was to point out that there are problems everywhere in the EU before they even really try to take on the issue of getting Greece out of default then what about Spain, Portugal, Ireland, and France???</p>
<p>Hmm… South America may have earthquakes, but that is part of the reason for the vast variety and yield of crops from there. The durable goods sector in South American can yield some hot stocks and penny stocks. I still say fade regional banks and go strong exporters (S.A.) and S.A. funds, and sell the EU. The Euro may fall for a while vs. the Dollar. I don’t care who is in political office particularly who is President as we have to make money either way, but at least entertain me and make a decision. At least Bush the sequel constantly made decisions followed by decisions about his decisions and made us laugh about it. Our current President took a nation so ultra left pulling where I heard comments from some of the hardest leaning right wingers out there that maybe the line between religion and politics had been breached in the GOP and that a bit of Democratic control might help and he actually turned this notion by inviting the Republicans right back into power. Putting down certain politicians would be redundant so I can’t say buy the dollar, but I really, really, really want to.</p>
<p>That’s all…hope you enjoyed the full moon over the weekend…expect a full moon Monday at the open and opening volatility… Enjoy our <strong><a title="penny stock picks, penny stock, penny stocks, hot penny stock picks" href="http://www.speculatingstocks.com/penny-stocks-picks/" target="_blank">penny stock picks</a></strong>, stock market analysis, hot stocks, stock newsletter and stock market trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/stock-picks-and-penny-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Penny Stocks in Europe</title>
		<link>http://www.speculatingstocks.com/stock-blog/looking-for-penny-stocks-in-europe/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/looking-for-penny-stocks-in-europe/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 09:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Daily Stock Picks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Stock Trading]]></category>

		<category><![CDATA[Stock quotes]]></category>

		<category><![CDATA[Hot Penny Stock Picks]]></category>

		<category><![CDATA[hot stock picks]]></category>

		<category><![CDATA[penny stocks in europe]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=201</guid>
		<description><![CDATA[Traversing the EU landscape is quite difficult and looking for penny stocks in Europe as it is full of quicksand, xenophobia, far right nationalism, far left radical cells, centrist mouthpieces, landmines, and far worse. How would anyone ever think that a group of countries that have invaded one another, fought against, alongside, hated each other, [...]]]></description>
			<content:encoded><![CDATA[<p>Traversing the EU landscape is quite difficult and looking for <a title="penny stock, penny stock picks, penny stocks" href="http://www.speculatingstocks.com" target="_self">penny stocks</a> in Europe as it is full of quicksand, xenophobia, far right nationalism, far left radical cells, centrist mouthpieces, landmines, and far worse. How would anyone ever think that a group of countries that have invaded one another, fought against, alongside, hated each other, made peace, only to begin again, committed war crimes/atrocities in the last decade, then take into consideration all the unique cultures mashed together and you have a powder keg for disaster. Surprisingly, didn’t the EU see that the real trade enemy was not the “Chinese at the Gates” dumping product? In fact, the undoing of the EU may come at its own hand. Hot stocks can still be found.</p>
<p>While traveling through Europe in September and October, I couldn’t help but notice some interesting things that were going on. Well, Switzerland doesn&#8217;t belong to the rest. I have to say that I always say the Swiss run everything the same way the second hand of a ROLEX ticks perfectly on your wrist. Switzerland is always a step ahead of the game already knowing all possible outcomes and what it risks in every scenario. Well, France and Italy, I discovered, were nothing close to Switzerland. It’s a given that there will be groups of French, who enjoy getting the best of Jenson under their breath while enjoying the safety in numbers principle. And I say bless them, they were so kind to give us Champagne, Croissants, Universal Surrender Techniques, and 101 ways to prove to yourself that philandering is okay. I&#8217;m sure you can find a lot of stock picks with popular products derived from France. There was a deeper need to be upset with me for having had the audacity to be AMERICAN, so I had to look deeper into this. The fact is that beyond Societe General the bank, I am not that excited about France’s economy as they suffer the same affliction many of their Socialist counterparts… Labor Unions and the retirement packages they have secured. I guess when you have entire parties in these countries driven into office by unions the lobbyists have some power. However, in a country quickly losing its ability to remain competitive compared with emerging competition from countries where forming unions is punishable by firing squad, there is very little light. You can’t have an aging population, full pay and benefits for life, and generally poor standards until your 800 pound gorilla is standing on your head relieving itself. Keep looking for <a title="penny stock picks, hot penny stock picks, penny stock" href="http://www.speculatingstocks.com/penny-stocks-picks/" target="_blank">hot stock picks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/looking-for-penny-stocks-in-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Latin America, Penny Stocks and Stock Picks</title>
		<link>http://www.speculatingstocks.com/stock-blog/more-on-latin-america-penny-stocks-and-stock-picks/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/more-on-latin-america-penny-stocks-and-stock-picks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Buy Stock]]></category>

		<category><![CDATA[Daily Stock Picks]]></category>

		<category><![CDATA[Hot Penny Stock]]></category>

		<category><![CDATA[Hot Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Small Cap Stock Picks]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Value Stock]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=199</guid>
		<description><![CDATA[I recommend watching programming on the channels G4, BBC, and Current. There is a fresh perspective in the documentaries those channels produce and the news is based upon user feedback from an international audience.  Not your typical scare and fear brainwashing news about local death, taxes and celebrities. You will find parodies of all these [...]]]></description>
			<content:encoded><![CDATA[<p>I recommend watching programming on the channels G4, BBC, and Current. There is a fresh perspective in the documentaries those channels produce and the news is based upon user feedback from an international audience.  Not your typical scare and fear brainwashing news about local death, taxes and celebrities. You will find parodies of all these that are quite entertaining.  Many investing and research projects we undertake find their origins from watching international trends, progressive social networking on advanced platforms and from our international partners and subsidiaries.</p>
<p>A portion of our stock picks are companies that start out as <a title="penny stock, penny stocks, penny stock picks, hot penny stocks" href="http://www.speculatingstocks.com" target="_blank">penny stocks</a>.  Some of the companies that are players in the Latin American Sector start as the best penny stocks in our opinion.  The platform that we have developed is quite unique combining the power of information to those who are most interested in it. The fact is that the best place to currently put your money is in performing sectors of the US stock market.  With China tightening banking reserves and loan policy and raising the interest rate to stave of inflation, it is imperative to closely monitor the world economies.  While we have an internal debacle in our banking sector as the typical conservative nature when faced with any economic crisis leads to the “Ostrich Syndrome”.  So we know clichés are not appropriate but the Ostrich is known when afraid to find a hole in the ground and stick its head into the hole.  This often results in an easy kill.  So these means the Stock Market will stay in a fairly good trend unless some unknown crisis hits.  Never the less there are always sectors that out perform any market as we have identified some trends for long and short positions in the market.</p>
<p>TODAY’S market looks pretty good as most Asian markets closed up with some good Corporate earning coming in.  The US Stoxx 600 index was up on trading a good sign for US Markets.  European markets are up despite Greece continuing to be a problem.  It’s really crazy to look at all the countries in the EU cooperating.  Spain, Portugal, and Ireland are all looking at debt issues with banks increasing shying from buying debt.  Even the US is considered risky b/c of the banking issues I detailed earlier.  It’s unlikely that Greece won’t get bailed out, but it’s a very shifty world.  Beta is high and the volatility signs are showing in many areas.</p>
<p>So expect US up and go to <a title="penny stocks, penny stock picks, penny stock, penny stock pick, hot penny stock, top penny stock" href="http://www.speculatingstocks.com" target="_blank">speculatingstocks.com</a> for investment information.  We always attempt to blend a mix of world news, travel, entertainment and investment information as we peruse the world as we actually believe it to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/more-on-latin-america-penny-stocks-and-stock-picks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Stocks and Latin America / South America Markets</title>
		<link>http://www.speculatingstocks.com/stock-blog/hot-stocks-and-latin-america-south-america-markets/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/hot-stocks-and-latin-america-south-america-markets/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best Stocks]]></category>

		<category><![CDATA[Best stock]]></category>

		<category><![CDATA[Buy Stock]]></category>

		<category><![CDATA[Daily Stock Picks]]></category>

		<category><![CDATA[Hot Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[hot stock]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Penny Stock]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=197</guid>
		<description><![CDATA[Okay, back to hot stocks and my daily stock picks.  Well back to South America.  Right now almost every country is showing huge growth as the world needs the non durables that Mexico, Central America and South America are exporting.  The year over year growth in these countries is staggering.  In addition, the average age [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, back to hot stocks and my <a title="daily stock pcisk, penny stock picks" href="http://speculatingstocks.com" target="_blank">daily stock picks</a>.  Well back to South America.  Right now almost every country is showing huge growth as the world needs the non durables that Mexico, Central America and South America are exporting.  The year over year growth in these countries is staggering.  In addition, the average age and buying power is shifting as there is increasing buying power from a younger average demographic and a burgeoning middle class or lower middle class.  Any country exporting to these countries or even investing in some of the foreign markets as securities creates enormous opportunity.  We are involved in exportation to the aforementioned countries and always are asked by our distributors if we can send electronics, recreational items and other durables.  They are so expensive in these countries and limited that there is a huge opportunity for those who are willing to respect the cultural demand of doing business primarily in Spanish, respecting the culture and providing good customer service.  The cell phone business is exploding with just a few carriers providing coverage for potentially millions of subscribers.  These are good companies to invest in as a sector, ADR or direct investment as recommended by your FINRA registered investment advisor.</p>
<p>All tourist businesses are flourishing in these countries as they are incredible destinations.  Having traveled to many of these countries, it is mind boggling how affordable a vacation is.  Casinos, jungles, volcanoes, pristine empty beaches, surf breaks, archeological discoveries of Mayan temples and Inca architectural brilliance, countries embracing foreigners…just a portion of what a couple thousand dollars US will buy you for two.  You can’t spend money even if you try.  5 lobsters, 5 beers and all the fresh fish you can eat will set you back 10 dollars.  3,000 sq foot luxury hotel rooms with your own pool overlooking the ocean will set you back 50 dollars a night.  The only sad note that must be added here is that the relative cost of traveling reflects upon the rampant poverty as the gap between the rich and poor is staggering.<br />
Some of these countries have an average annual income of approximately $2,000.  The strengthening exporting power in these countries is helping this situation a bit in addition to the growing tourist industry, but this disparity is an enormous gap not to be soon narrowed.  Surprisingly, Columbia is now considered one of the safest countries to travel in with Nicaragua being the second fastest growing economy in Central America while sadly Mexico has one of the highest murder rates per capita in the world.  Kidnapping and ransom is another issue in some countries so caution is always recommended while investing or traveling though the most dangerous thing you can do is get behind the wheel in the US with someone texting next to you.  Just a bit of perspective on the warped sense of reality the US media feeds us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/hot-stocks-and-latin-america-south-america-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Stock Market from the Macro Side</title>
		<link>http://www.speculatingstocks.com/stock-blog/current-stock-market-from-the-macro-side/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/current-stock-market-from-the-macro-side/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Best stock]]></category>

		<category><![CDATA[Hot Penny Stock]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Stock Blog]]></category>

		<category><![CDATA[Penny Stock]]></category>

		<category><![CDATA[stock market trends]]></category>

		<category><![CDATA[top penny stocks]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=195</guid>
		<description><![CDATA[So I’m just going to break it down on investing in the current market from the macro side.  I just spoke to a close friend who returned from Columbia.  Basically everything laid out from an economic analysis of their observations regarding the country further strengthens the stock market trends that we have been observing and [...]]]></description>
			<content:encoded><![CDATA[<p>So I’m just going to break it down on investing in the current market from the macro side.  I just spoke to a close friend who returned from Columbia.  Basically everything laid out from an economic analysis of their observations regarding the country further strengthens the <a title="stock market trends" href="http://www.speculatingstocks.com" target="_blank">stock market trends</a> that we have been observing and reporting in our various stock newsletters.  The fact is that the strongest economies currently are those of exporters.</p>
<p>More specifically exporters of non durables where the country has limited exposure to the primary tidal wave of bank debacles associated with mortgage backed securities and the coming tidal wave of potentially devastating exposure of banks that own the debt from the commercial real estate market.  In the US, the regional banks have been falling like dominos and are either taken over by the FDIC or absorbed by investing groups that plan on creating the next round of debt related exotic securities.  This time the notes are from the billions of bad debt related to commercial property.</p>
<p>It is a simple pattern in the US that has been repeated a number of times.  This is perhaps the most devastating economic crisis the country has ever faced.  Basically the dollar is weak.  Companies in the US laid people off. This in combination with a huge number of loans on residential property handed out like hot cakes to non qualified investors.  Then the trading of this d and f or Omega in reality as my economist friend likes to liken it too, the last letter in a dead language quality wise.  Companies are no longer able to pay their rent.  Retail space has also been built out too quickly and even those buildings and strip malls once considered sure bets for high occupancy rates instead have record rates of available space.  This creates another phenomenon of commercial notes becoming non-performing and the banks are forced to rate it as bad debt.</p>
<p>Now the big four banks are decently positioned with their (our) TARP bailout money and other revenue streams to handle the bad debt on their books.  They have just stopped loaning and are pushing towards opening new accounts and fee based money management.  The huge problem is the billions of commercial real estate debt owned by the regional banks that did not receive any bailout money.  In Southern California, there are many regional banks that fit into this sad reality.  In fact, we’ve had a chance to look over many opportunities for investing in notes from various regional banks.  So investing tip number one, and this is difficult for us to admit as my life has been surrounded by stock picks for more than 15 years, BUY debt on commercial properties.  There are amazing opportunities out there to pick up the debt on commercial properties that are still performing.  Often the debt can be purchased for a 50%-70% discount to face value.  Further negotiations with the current owners of the property can increase that margin significantly as eventual failure and non-performance on the debt is likely and complete ownership will ensue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/current-stock-market-from-the-macro-side/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SpeculatingStocks.com Releases Two Stock Picks for Christmas 2008</title>
		<link>http://www.speculatingstocks.com/stock-blog/speculatingstockscom-releases-two-stock-picks-for-christmas-2008/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/speculatingstockscom-releases-two-stock-picks-for-christmas-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 09:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Articles]]></category>

		<category><![CDATA[ADM]]></category>

		<category><![CDATA[Archer-Daniels-Midland]]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[Cerner Corporation]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Stock Pick]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=193</guid>
		<description><![CDATA[SpeculatingStocks.com has released two stock picks for Christmas 2008: WFMI and M. 
December 16, 2008 &#8212; SpeculatingStocks.com has announced two new stock picks that may become big winners this Christmas season 2008 and into 2009. The two stock picks below aren&#8217;t the usual stocks we discuss, they aren&#8217;t penny stocks or small cap stock picks, [...]]]></description>
			<content:encoded><![CDATA[<p>SpeculatingStocks.com has released two stock picks for Christmas 2008: WFMI and M. </p>
<p>December 16, 2008 &#8212; SpeculatingStocks.com has announced two new <a href="http://www.speculatingstocks.com">stock picks</a> that may become big winners this Christmas season 2008 and into 2009. The two stock picks below aren&#8217;t the usual stocks we discuss, they aren&#8217;t penny stocks or small cap stock picks, but they do hold a lot of upside potential to become hot Christmas stocks for the end of 2008.</p>
<p>Russ Urban, founder of the stock market site SpeculatingStocks.com, commented, &#8220;We believe investors will find these two stocks when they look for stocks for Christmas 2008 and stocks that have the potential to end 2008 on a positive note and roar into 2009.&#8221; </p>
<p>SpeculatingStocks.com Stock Pick: Macy&#8217;s, Inc. (M) </p>
<p>Stock Price: $8.15 </p>
<p><a href="http://www.speculatingstocks.com/Members/StockPicks/M.html">Macy&#8217;s, Inc.</a>, through its subsidiaries, operates department stores in the United States. Its retail stores sell a range of merchandise, including men&#8217;s, women&#8217;s, and children&#8217;s apparel; and accessories, cosmetics, home furnishings, and other consumer goods. </p>
<p>M has been around so long that they have one of the rare one letter stock symbols. Their brand is one of the most well recognized retail brands in the United States. </p>
<p>Investors finding M now are finding it at a significant bargain. Retail stocks have been sold down significantly, but those in at the bottom are discovering real bargains like M. </p>
<p>M is currently trading significantly below its book value of $23.55. M is trading at a severe discount to book value. M is also in a short-term uptrend after hitting bottom and if it breaks through its 50-day moving average around $9.11, we could see M possibly gain around 50% from its current price. </p>
<p>SpeculatingStocks.com <a href="http://www.speculatingstocks.com/Members/StockPicks.html">Stock Pick</a>: Whole Foods Market, Inc. (WFMI)<br />
Stock Price: $10.41 </p>
<p>Whole Foods Market, Inc., together with its subsidiaries, engages in the ownership and operation of natural and organic foods supermarkets primarily in the United States. As of September 28, 2008, the company operated 275 stores. </p>
<p>WFMI has grown revenue the past three fiscal years from $5.60 billion in 2006 to $6.59 billion in 2007 to $7.95 billion in 2008. WFMI&#8217;s net income for the last fiscal year came in at $114 million.</p>
<p>WFMI can be thought of as a recession proof stock and a company with stores that will only receive greater interest as interest in natural and organic foods continues to grow. </p>
<p>WFMI is trading slightly below its book value of $10.73 and has support around the $10.00 level. There is a major short interest of around 17% in WFMI shares. We could see a major short squeeze in WFMI shares in the future. </p>
<p>SpeculatingStocks.com is a stock market site dedicated full time to finding the best stock picks, <a href="http://www.speculatingstocks.com">penny stock picks</a> and hot stocks at the right time in their stock charts while using market trends and stock market analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/stock-blog/speculatingstockscom-releases-two-stock-picks-for-christmas-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SpeculatingStocks.com Releases Three Stock Picks in the Gold, Uranium and Solar Sectors</title>
		<link>http://www.speculatingstocks.com/stock-blog/speculatingstockscom-releases-three-stock-picks-in-the-gold-uranium-and-solar-sectors/</link>
		<comments>http://www.speculatingstocks.com/stock-blog/speculatingstockscom-releases-three-stock-picks-in-the-gold-uranium-and-solar-sectors/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 02:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Market Press]]></category>

		<category><![CDATA[Best Penny Stocks]]></category>

		<category><![CDATA[Daily Stock Picks]]></category>

		<category><![CDATA[Denison Mines]]></category>

		<category><![CDATA[DNN]]></category>

		<category><![CDATA[EMCORE]]></category>

		<category><![CDATA[EMKR]]></category>

		<category><![CDATA[Gold stocks]]></category>

		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Market Trends]]></category>

		<category><![CDATA[Nevsun Resources]]></category>

		<category><![CDATA[NSU]]></category>

		<category><![CDATA[Penny Stock Pick]]></category>

		<category><![CDATA[Penny Stock Picks]]></category>

		<category><![CDATA[Penny Stocks]]></category>

		<category><![CDATA[Small Cap Stock Picks]]></category>

		<category><![CDATA[Solar Sector]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Stock Pick]]></category>

		<category><![CDATA[Stock Picks]]></category>

		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/stock-blog/?p=188</guid>
		<description><![CDATA[SpeculatingStocks.com has released penny stocks NSU, EMKR and DNN as its three latest stock picks.
