<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stocks - Penny Stocks Picks - Hot Penny Stocks - Daily Penny Stock Picks - Top Penny Stock - Penny Stock Newsletter</title>
	<atom:link href="http://www.speculatingstocks.com/penny-stocks-picks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.speculatingstocks.com/penny-stocks-picks</link>
	<description>Penny Stock and Penny Stock Picks by SpeculatingStocks.com</description>
	<lastBuildDate>Sat, 17 Apr 2010 07:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workers allege bias, sue affiliate of Smithfield</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/workers-allege-bias-sue-affiliate-of-smithfield</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/workers-allege-bias-sue-affiliate-of-smithfield#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:05:47 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[top penny stock]]></category>
		<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stocks newsletters]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=484</guid>
		<description><![CDATA[Two female employees have filed sexual discrimination and harassment suits against Murphy-Brown LLC, a hog-production subsidiary of Smithfield Foods Inc.
Read More:      http://bit.ly/b7Ov8L
]]></description>
			<content:encoded><![CDATA[<p>Two female employees have filed sexual discrimination and harassment suits against Murphy-Brown LLC, a hog-production subsidiary of Smithfield Foods Inc.</p>
<p>Read More:      http://bit.ly/b7Ov8L</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/workers-allege-bias-sue-affiliate-of-smithfield/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds reach 86 mph during region&#8217;s storms</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/winds-reach-86-mph-during-regions-storms</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/winds-reach-86-mph-during-regions-storms#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:01:50 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock picks news]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[penny stocks tips]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=481</guid>
		<description><![CDATA[More than 100,000 homes and businesses were left without power when brief thunderstorms with high winds and gusts reported at 86 mph blew through the region Friday, downing utility lines and trees and damaging buildings.
Read More:  http://bit.ly/aRFjAh
]]></description>
			<content:encoded><![CDATA[<p>More than 100,000 homes and businesses were left without power when brief thunderstorms with high winds and gusts reported at 86 mph blew through the region Friday, downing utility lines and trees and damaging buildings.</p>
<p>Read More:  http://bit.ly/aRFjAh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/winds-reach-86-mph-during-regions-storms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Siegel on the Dow Reaching 11,000: &#8216;You&#8217;ve Still Got Upside&#8217;</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/jeremy-siegel-on-the-dow-reaching-11000-youve-still-got-upside</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/jeremy-siegel-on-the-dow-reaching-11000-youve-still-got-upside#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:19:41 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stocks newsletters]]></category>
		<category><![CDATA[top penny stock]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=478</guid>
		<description><![CDATA[The Dow has closed above 11,000, the European Union is bailing out Greece and the U.S. economy seems to be perking up.
Read More:         http://bit.ly/b7tDv6
]]></description>
			<content:encoded><![CDATA[<p>The Dow has closed above 11,000, the European Union is bailing out Greece and the U.S. economy seems to be perking up.</p>
<p>Read More:         http://bit.ly/b7tDv6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/jeremy-siegel-on-the-dow-reaching-11000-youve-still-got-upside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Sector in Hiring Drive</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/tech-sector-in-hiring-drive</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/tech-sector-in-hiring-drive#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:18:18 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[penny stocks tips]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=476</guid>
		<description><![CDATA[The technology industry, an engine of innovation and U.S. prosperity for more than half a century, is accelerating its recovery from the recession with surging earnings that have spurred companies to sharply ramp up their hiring.
Read More:     http://bit.ly/aFQez8
]]></description>
			<content:encoded><![CDATA[<p>The technology industry, an engine of innovation and U.S. prosperity for more than half a century, is accelerating its recovery from the recession with surging earnings that have spurred companies to sharply ramp up their hiring.</p>
<p>Read More:     http://bit.ly/aFQez8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/tech-sector-in-hiring-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yara AGM and new buy-back program</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/yara-agm-and-new-buy-back-program</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/yara-agm-and-new-buy-back-program#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:45:50 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[stock news]]></category>
		<category><![CDATA[stock picks]]></category>
		<category><![CDATA[top penny stock]]></category>
		<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stocks newsletters]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=473</guid>
		<description><![CDATA[Oslo (2010-04-14): Yara International ASA will hold its Annual General Meeting on Tuesday 11 May 18:00 CET at Bygdoy alle 2, Oslo. The Board asks the General Meeting to authorize a new share buy-back program.
Read More:     http://bit.ly/bYScLG
]]></description>
			<content:encoded><![CDATA[<p>Oslo (2010-04-14): Yara International ASA will hold its Annual General Meeting on Tuesday 11 May 18:00 CET at Bygdoy alle 2, Oslo. The Board asks the General Meeting to authorize a new share buy-back program.</p>
<p>Read More:     http://bit.ly/bYScLG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/yara-agm-and-new-buy-back-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schibsted ASA (SCH) &#8211; Extended agreement regarding financial exposure to Polaris Media</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/schibsted-asa-sch-extended-agreement-regarding-financial-exposure-to-polaris-media</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/schibsted-asa-sch-extended-agreement-regarding-financial-exposure-to-polaris-media#comments</comments>
		<pubDate>Thu, 15 Apr 2010 05:42:51 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[penny stocks tips]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=471</guid>
		<description><![CDATA[Schibsted has extended an agreement with SEB Enskilda AS regarding financial exposure to 17,751,236 shares, equal to 36.3% of the shares and votes in Polaris Media ASA (not taking into consideration the voting limitations stated in the articles of association).
Read More:     http://bit.ly/bsaE1v
]]></description>
			<content:encoded><![CDATA[<p>Schibsted has extended an agreement with SEB Enskilda AS regarding financial exposure to 17,751,236 shares, equal to 36.3% of the shares and votes in Polaris Media ASA (not taking into consideration the voting limitations stated in the articles of association).</p>
<p>Read More:     http://bit.ly/bsaE1v</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/schibsted-asa-sch-extended-agreement-regarding-financial-exposure-to-polaris-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Stocks You Need to Know for Wednesday</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/7-stocks-you-need-to-know-for-wednesday</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/7-stocks-you-need-to-know-for-wednesday#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:25:25 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[penny stock news]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stock picks news]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stocks newsletters]]></category>
		<category><![CDATA[top penny stock]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=468</guid>
		<description><![CDATA[Midweek brings investors the Consumer Credit figures and a solid slate of diversified earnings reports.
Read More:    http://bit.ly/9irvEs
]]></description>
			<content:encoded><![CDATA[<p>Midweek brings investors the Consumer Credit figures and a solid slate of diversified earnings reports.</p>
<p>Read More:    http://bit.ly/9irvEs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/7-stocks-you-need-to-know-for-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Morning Coffee with TradingMarkets</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/wednesday-morning-coffee-with-tradingmarkets</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/wednesday-morning-coffee-with-tradingmarkets#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:22:55 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[penny stocks tips]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=466</guid>
		<description><![CDATA[If your stock trading  could use a boost, then treat yourself to a free, 7-day trial to our Stock PowerRatings. The highest rated PowerRatings stocks have outperformed the average stock by a margin of nearly 17 to 1 after five days. Click here to start your free trial today!
Read More:     http://bit.ly/cqTzfT
]]></description>
			<content:encoded><![CDATA[<p>If your stock trading  could use a boost, then treat yourself to a free, 7-day trial to our Stock PowerRatings. The highest rated PowerRatings stocks have outperformed the average stock by a margin of nearly 17 to 1 after five days. Click here to start your free trial today!</p>
<p>Read More:     http://bit.ly/cqTzfT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/wednesday-morning-coffee-with-tradingmarkets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Riding With the VIX &amp; 5 Bullish PowerRatings Stocks</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/low-riding-with-the-vix-5-bullish-powerratings-stocks</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/low-riding-with-the-vix-5-bullish-powerratings-stocks#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:02:45 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[penny stock picks news]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[penny stock newsletter]]></category>
		<category><![CDATA[penny stocks newsletters]]></category>
		<category><![CDATA[top penny stock]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=459</guid>
		<description><![CDATA[I can almost hear the late Biggie Smalls rhyming and beat boxing to the title of this article. While a low riding VIX isn&#8217;t a likely rap song subject, it is a subject every investor needs to understand.
Read More:     http://bit.ly/aGIGbr
]]></description>
			<content:encoded><![CDATA[<p>I can almost hear the late Biggie Smalls rhyming and beat boxing to the title of this article. While a low riding VIX isn&#8217;t a likely rap song subject, it is a subject every investor needs to understand.</p>
<p>Read More:     http://bit.ly/aGIGbr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/low-riding-with-the-vix-5-bullish-powerratings-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichet Calms Greece, Retail Rocks, Stocks Climb</title>
		<link>http://www.speculatingstocks.com/penny-stocks-picks/trichet-calms-greece-retail-rocks-stocks-climb</link>
		<comments>http://www.speculatingstocks.com/penny-stocks-picks/trichet-calms-greece-retail-rocks-stocks-climb#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:01:48 +0000</pubDate>
		<dc:creator>penny stocks</dc:creator>
				<category><![CDATA[best penny stocks picks]]></category>
		<category><![CDATA[daily stock picks]]></category>
		<category><![CDATA[hot penny stocks]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock picks]]></category>
		<category><![CDATA[penny stocks pick]]></category>
		<category><![CDATA[penny stocks tips]]></category>

		<guid isPermaLink="false">http://www.speculatingstocks.com/penny-stocks-picks/?p=457</guid>
		<description><![CDATA[Surprisingly better than expected retail sales numbers stopped the global stock slide in its tracks on this second to last trading session of the week. Greek fears were abated on European Central Bank President Jean-Claude Trichet&#8217;s positive words triggering a rally in the Euro.
Read More:     http://bit.ly/bK1b8E
]]></description>
			<content:encoded><![CDATA[<p>Surprisingly better than expected retail sales numbers stopped the global stock slide in its tracks on this second to last trading session of the week. Greek fears were abated on European Central Bank President Jean-Claude Trichet&#8217;s positive words triggering a rally in the Euro.</p>
<p>Read More:     http://bit.ly/bK1b8E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatingstocks.com/penny-stocks-picks/trichet-calms-greece-retail-rocks-stocks-climb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

